Choose Your Plan
Flexible pricing for organizations of all sizes. Start with a free trial and upgrade as you grow.
Trial
Try ManTrA free for 30 days
Starter
For small facilities and single-site operations
Professional
Advanced reporting, stock, RFQ and scheduling
Enterprise
Predictive analytics, monitoring, multi-site, unlimited users
Unlimited
API access, custom branding, unlimited sites, dedicated support
Feature Comparison
See what's included in each plan
| Features | Trial | Starter | Professional★ | Enterprise | Unlimited |
|---|---|---|---|---|---|
| Core Features | |||||
| Asset Management | |||||
| Fault / Ticket Tracking | |||||
| Work Order Management | |||||
| Digital Inspections & Checklists | |||||
| Dashboard Overview | |||||
| Citizen Fault Reporting (Mobile App) | |||||
| Location Hierarchy Management | |||||
| Professional Features | |||||
| 40+ Reports with PDF & Excel Export | |||||
| Barcode / RFID Scanning | |||||
| Stock & Inventory Management | |||||
| Supplier Management | |||||
| RFQ Procurement & Quote Comparison | |||||
| Escalation Engine with Email Alerts | |||||
| Report Scheduling & Auto-Delivery | |||||
| Role-Based Permissions (Tablet + Web) | |||||
| Offline Sync & Field Operations | |||||
| Import / Export (CSV & Excel) | |||||
| AES-256 Data Encryption | |||||
| Enterprise Features | |||||
| Predictive Trend Analysis & AlertsNEW | |||||
| Live Infrastructure MapNEW | |||||
| GPS Proximity Asset MatchingNEW | |||||
| Continuous Device Health Monitoring | |||||
| Auto-Fault Creation from Monitoring | |||||
| Smart Lighting Inspection & Penalties | |||||
| Generator / UPS / HVAC / Sensor Maintenance | |||||
| Solar PV System Management | |||||
| Corrosion Inspection (NACE) | |||||
| KPI Performance Scoring & Penalty Bands | |||||
| SLA Compliance Reporting | |||||
| Customer Satisfaction Surveys | |||||
| Contractor Performance Benchmarking | |||||
| Asset Lifecycle & Depreciation | |||||
| Multi-Site Management | |||||
| VLAN & IP Address Management | |||||
| Audit Logging & Compliance | |||||
| Unlimited Users | |||||
| Unlimited Features | |||||
| Unlimited Sites | |||||
| Full API Access | |||||
| Custom Branding / White-Label | |||||
| National Infrastructure Analytics | |||||
| Dedicated Account Manager | |||||
| Priority Feature Requests | |||||
| Support | |||||
| Email Support | |||||
| Phone Support | |||||
| On-Site Training | |||||
| Dedicated Support Channel | |||||
Hardware Add-ons
Rugged tablets pre-configured for field operations
M10J Rugged Tablet
Industrial-grade M10J rugged tablet, fully configured and ready for field operations with ManTrA.
- IP67 rated - dust & water resistant
- 10.1" sunlight-readable display
- Pre-installed ManTrA mobile app
- GPS, camera & barcode scanner
- All-day battery (8+ hours)
- Configured with your site credentials
- 1-year hardware warranty
Device Licenses
Each subscription tier includes a number of tablet licenses. Additional tablets can be purchased and added to your subscription at any time.
Need help choosing the right plan?
Our team is ready to help you find the perfect solution for your organization.